Ironman Australia - 6th April 2008

OverallPos Name Time Swim Cycle Run
62 Daniel THOMPSON 9:46:26 1:00:45 5:18:48 3:26:52
130 Daniel ELLAWAY 10:06:29 1:03:07 5:31:36 3:31:45
214 Ben GRIFFIN 10:28:14 1:11:19 5:44:55 3:31:58
252 Bruce GORDON 10:37:59 1:14:48 5:43:16 3:39:53
281 Peter BARDOEL 10:43:11 0:56:29 5:23:38 4:23:03
374 Anna FRANCIS 10:57:32 1:00:54 5:58:14 3:58:23
417 Ben LAMPRELL 11:06:32 1:13:55 5:39:38 4:12:58
427 Sean HOLT 11:08:29 1:07:21 5:53:24 4:07:43
558 Stephen SMILES 11:30:57 1:11:15 5:49:52 4:29:48
568 Philip MURRAY 11:32:29 1:08:13 5:40:22 4:43:53
606 Beata JANETZKI 11:39:07 1:07:36 6:17:35 4:13:55
608 Mark MORRISON 11:39:33 1:10:39 5:58:53 4:30:01
710 Colin MARSHALL 11:57:08 1:25:59 6:31:18 3:59:50
777 Adrian RYAN 12:09:10 1:21:30 6:11:52 4:35:48
1030 Graeme PITTS 12:55:59 1:05:46 6:31:40 5:18:32
1184 Daphne DUBACH 13:45:14 1:22:09 6:35:40 5:47:25
1285 Neil GILBERT 14:38:57 1:36:20 7:19:05 5:43:31

 

07/08 Club Championship - 24/2/08

Pos Bib Fullname Class SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
                   
Bayside Triathlon Club              
1 731 Mario Klingler Sprint Male35-39  0:01:24.0 0:01:06.6 0:37:53.8 0:01:15.2 0:26:52.8 1:08:32.4
2 708 David Kopitschinski Sprint Male30-34  0:01:28.2 0:01:15.8 0:37:12.0 0:01:18.3 0:28:05.7 1:09:20.0
3 763 Paul Newport Sprint Male40-44  0:01:37.4 0:01:20.8 0:40:07.1 0:01:14.4 0:25:27.0 1:09:46.7
4 209 Duncan Paterson Sprint Male40-44  0:01:35.2 0:01:24.8 0:38:35.5 0:01:14.4 0:27:31.6 1:10:21.4
5 286 Murray Maccormack Sprint Male25-29  0:01:20.8 0:01:10.0 0:40:54.2 0:01:13.3 0:25:45.5 1:10:23.8
6 779 Brendan King Sprint Male45-49  0:01:43.0 0:01:19.6 0:38:23.9 0:01:16.2 0:28:06.4 1:10:49.2
7 709 Ben Lamprell Sprint Male30-34  0:01:42.0 0:01:26.3 0:37:44.0 0:01:33.5 0:29:24.8 1:11:50.7
8 774 Richard Eastwood Sprint Male45-49  0:01:50.0 0:01:14.4 0:40:20.6 0:01:24.5 0:27:20.9 1:12:10.4
9 710 Sam Martin Sprint Male30-34  0:01:29.7 0:01:34.1 0:41:28.2 0:01:37.4 0:26:25.3 1:12:34.6
10 769 Simon Walker Sprint Male40-44  0:01:44.4 0:01:45.8 0:40:38.5 0:01:31.5 0:27:01.1 1:12:41.3
11 814 Mark Gater Sprint Male30-34  0:01:20.8 0:01:20.7 0:41:34.9 0:01:24.4 0:29:14.8 1:14:55.6
12 206 Mark Morrison Sprint Male40-44  0:01:49.9 0:01:16.3 0:42:47.6 0:01:28.0 0:28:56.9 1:16:18.7
13 765 Paul Reid Sprint Male40-44  0:02:38.0 0:01:36.8 0:39:31.1 0:01:24.4 0:31:08.9 1:16:19.3
14 775 Tom Guthormsen Sprint Male45-49  0:01:47.1 0:01:59.4 0:42:19.6 0:02:09.8 0:29:56.9 1:18:12.8
15 782 Graeme Pitts Sprint Male45-49  0:01:51.8 0:02:08.6 0:42:56.1 0:01:49.2 0:29:51.3 1:18:37.0
16 759 Mark Jenkins Sprint Male40-44  0:01:57.8 0:02:00.8 0:43:27.9 0:01:50.6 0:29:55.6 1:19:12.7
17 116 Jenny Lucas Sprint Female55-59  0:01:57.7 0:01:36.3 0:42:26.1 0:01:51.2 0:33:00.5 1:20:51.8
18 1 Kyran Stutterd Sprint Male60-64  0:01:53.9 0:02:00.1 0:43:58.4 0:01:53.6 0:31:08.4 1:20:54.4
19 645 Jenny Kelly Sprint Female50-54  0:02:02.1 0:01:40.6 0:46:20.6 0:01:36.6 0:31:16.1 1:22:55.9
20 766 Juan Sanz Sprint Male40-44  0:01:44.1 0:01:56.7 0:38:34.2 0:01:43.0 0:39:55.0 1:23:52.9
21 227 David Robinson Sprint Male50-54  0:01:40.1 0:01:51.5 0:46:57.4 0:01:19.1 0:33:32.3 1:25:20.4
22 733 Adam Mckee Sprint Male35-39  0:01:36.8 0:01:36.1 0:50:06.0 0:01:52.0 0:35:01.8 1:30:12.7
23 113 Jenny Hosking Sprint Female45-49  0:01:56.7 0:01:29.7 0:52:17.4 0:01:45.7 0:35:22.4 1:32:51.8

 

Annual General Meeting Minutes

Click here to view

Minutes from the AGM


© 2005 Bayside Triathlon Club
home | sitemap | copyright | privacy policy